Reddenda · No Surprises Act · IDR outcomes
No Surprises Act arbitration: who wins, and by how much
Provider win rate by payer
The qualifying payment amount (QPA) is roughly the insurer’s own median in-network rate. A median prevailing award well above 100% of QPA means arbitrators are landing far above what the payer initially offered.
| Payer | Disputes | Provider win rate | Median award (% of QPA) |
|---|---|---|---|
| UnitedHealthcare | 644,814 | 84.6% | 330% |
| Aetna | 353,895 | 92.5% | 472% |
| Blue Cross Blue Shield of Texas (HCSC) | 258,714 | 89.2% | 721% |
| MultiPlan (repricer) | 242,897 | 80% | 473% |
| Anthem | 191,370 | 85.6% | 341% |
| Clear Health | 165,065 | 84.6% | 279% |
| Cigna | 78,045 | 83.8% | 277% |
| Florida Blue (Blue Cross Blue Shield of Florida) | 60,881 | 93.1% | 309% |
| Other / Unmapped | 58,192 | 85% | 438% |
| Blue Cross Blue Shield of Illinois (HCSC) | 37,844 | 83.2% | 140% |
By specialty
| Specialty | Disputes | Provider win rate | Median award (% of QPA) |
|---|---|---|---|
| Emergency Medicine | 1,087,940 | 87% | 323% |
| Radiology | 393,183 | 93% | 532% |
| Anesthesiology | 223,092 | 86.8% | 315% |
| Other Specialty | 172,474 | 78.6% | 296% |
| Neuromonitoring | 168,066 | 86.9% | 1675% |
| Surgery | 100,791 | 89.2% | 1861% |
| Hospital/Facility | 66,669 | 73.3% | 258% |
| Not Reported | 46,014 | 28% | 100% |
By state
| State | Disputes | Provider win rate | Median award (% of QPA) |
|---|---|---|---|
| TX | 793,570 | 86.1% | 518% |
| FL | 213,996 | 89.2% | 260% |
| AZ | 168,112 | 84.5% | 381% |
| NJ | 111,693 | 85% | 751% |
| TN | 105,338 | 82.3% | 291% |
| GA | 96,797 | 83.7% | 287% |
| NY | 86,880 | 85.7% | 462% |
| IN | 66,178 | 86.3% | 369% |
| VA | 63,070 | 84.5% | 304% |
| MO | 55,937 | 85.7% | 435% |
Building an IDR case?
Reddenda documents your own contracted-rate history and local market for a No Surprises Act dispute, from public rate data. See where your rates land first with a free RateScore, then talk to us about an IDR evidence exhibit. No PHI.
About this data
Figures are aggregated from the federal CMS Independent Dispute Resolution (IDR) public-use files, which report outcomes of No Surprises Act out-of-network payment disputes (45 CFR 149.510). "Provider win rate" is the share of resolved disputes decided for the provider or facility; "median award, % of QPA" is the median prevailing offer as a share of the qualifying payment amount. These are aggregate outcomes, not any individual provider’s record, and no protected health information is used. This is informational and not legal advice; outcomes vary by case and past outcomes do not guarantee future results. Source: CMS No Surprises Act reports and 45 CFR 149.510. As of 2026-07-23.