Maureen L Watson
radiology · Indianapolis-Carmel-Greenwood, IN
Aetna is the worst-paying contract we can score for Maureen L Watson. 87.5% of local peers, paid by the same payer for the same codes in the same metro, are paid more. That is the payer's pricing decision, not a reflection on this provider.
Position by payer
Your median contracted rate vs the local peer median, per payer, for every payer we can score in Indianapolis-Carmel-Greenwood, IN. Where a Blue Cross entity's label carries a state, that state names the file we found the rate in, not this practice's location. Blue Cross plans file separately per state and do not share rates, even for the same provider.
| Payer | Codes | Basis | Your median | Local peer median | Gap | RateScore |
|---|---|---|---|---|---|---|
| Aetna | 8 | Local | $52.00 | $33.02 | +$18.98 | 369 |
| Anthem Blue Cross Blue Shield (IN file) | 34 | Local | $57.86 | $70.13 | −$12.27 | 469 |
| Centene | 55 | Local | $87.59 | $93.35 | −$5.76 | 539 |
| UnitedHealthcare | 1 | Local | $1,167.48 | $245.78 | +$921.70 | 747 |
Documented reimbursement opportunity
The largest per-encounter gaps to the local P90 target, code by code. Modeled from published rates, not guaranteed, per encounter, not annualized.
| Payer | CPT | Basis | Your rate | Local peer median | Local P90 | Per-encounter gap | Peers |
|---|---|---|---|---|---|---|---|
| Anthem Blue Cross Blue Shield (IN file) | 71275 | Local | $359.32 | $359.32 | $924.23 | $564.91 | 46 |
| Anthem Blue Cross Blue Shield (IN file) | 70496 | Local | $378.78 | $516.35 | $917.09 | $538.31 | 22 |
| Anthem Blue Cross Blue Shield (IN file) | 70498 | Local | $378.78 | $510.29 | $917.09 | $538.31 | 23 |
| Anthem Blue Cross Blue Shield (IN file) | 76770 | Local | $130.02 | $152.12 | $625.06 | $495.04 | 38 |
| Anthem Blue Cross Blue Shield (IN file) | 71260 | Local | $315.10 | $315.10 | $725.00 | $409.90 | 44 |
| Anthem Blue Cross Blue Shield (IN file) | 76705 | Local | $44.16 | $70.06 | $350.00 | $305.84 | 42 |
| Anthem Blue Cross Blue Shield (IN file) | 73630 | Local | $23.00 | $30.31 | $322.44 | $299.44 | 81 |
| Anthem Blue Cross Blue Shield (IN file) | 73502 | Local | $36.21 | $50.72 | $330.01 | $293.80 | 85 |
| Anthem Blue Cross Blue Shield (IN file) | 93970 | Local | $140.33 | $140.33 | $386.91 | $246.58 | 36 |
| Anthem Blue Cross Blue Shield (IN file) | 77067 | Local | $142.23 | $142.23 | $361.94 | $219.71 | 33 |
What insurers pay nationally for these codes: 93970
This RateScore is free forever, for every NPI in America. It cannot be bought, suppressed, improved, or removed — nobody can pay us to raise it, hide it, or take it down. Correcting your own record, once claimed, is free and unlimited. We have never accepted, and will never accept, revenue from a health plan, a payer, or any entity that adjudicates or prices a claim. Read the Covenant →
Share this score
Maureen L Watson's RateScore is public and permanent at this URL. Free, and it cannot be bought.