Judith T. Lipinski
derm · Detroit-Warren-Dearborn, MI
Aetna is the worst-paying contract we can score for Judith T. Lipinski. 56.5% of local peers, paid by the same payer for the same codes in the same metro, are paid more. That is the payer's pricing decision, not a reflection on this provider.
Position by payer
Your median contracted rate vs the local peer median, per payer, for every payer we can score in Detroit-Warren-Dearborn, MI. Where a Blue Cross entity's label carries a state, that state names the file we found the rate in, not this practice's location. Blue Cross plans file separately per state and do not share rates, even for the same provider.
| Payer | Codes | Basis | Your median | Local peer median | Gap | RateScore |
|---|---|---|---|---|---|---|
| Aetna | 1 | Local | $129.33 | $129.33 | $0.00 | 539 |
| Centene | 41 | Local | $63.44 | $63.44 | $0.00 | 574 |
| Bcbsnm | 5 | Local | $41.95 | $35.66 | +$6.29 | 641 |
| Bcbs Mi | 27 | Local | $108.19 | $65.69 | +$42.50 | 696 |
| UnitedHealthcare | 3 | Local | $80.98 | $66.26 | +$14.72 | 735 |
Documented reimbursement opportunity
The largest per-encounter gaps to the local P90 target, code by code. Modeled from published rates, not guaranteed, per encounter, not annualized.
| Payer | CPT | Basis | Your rate | Local peer median | Local P90 | Per-encounter gap | Peers |
|---|---|---|---|---|---|---|---|
| Bcbsnm | 11056 | Local | $32.57 | $32.57 | $134.14 | $101.57 | 4695 |
| Bcbsnm | 11055 | Local | $22.63 | $22.63 | $98.53 | $75.90 | 4817 |
| Centene | 12001 | Local | $63.44 | $63.44 | $129.56 | $66.12 | 12320 |
| Centene | 11301 | Local | $43.25 | $43.25 | $109.23 | $65.98 | 11095 |
| Bcbs Mi | 17110 | Local | $76.46 | $76.46 | $136.16 | $59.70 | 544 |
| UnitedHealthcare | 17000 | Local | $80.98 | $66.26 | $99.88 | $18.90 | 100 |
| UnitedHealthcare | 17110 | Local | $113.01 | $106.84 | $125.84 | $12.83 | 139 |
| Aetna | 17110 | Local | $129.33 | $129.33 | $135.79 | $6.46 | 92 |
| Centene | 17003 | Local | $1.66 | $1.66 | $7.54 | $5.88 | 11095 |
| Centene | 17000 | Local | $48.23 | $48.23 | $53.41 | $5.18 | 11362 |
What insurers pay nationally for these codes: 11056 · 11055 · 12001 · 11301 · 17110 · 17000 · 17003
This RateScore is free forever, for every NPI in America. It cannot be bought, suppressed, improved, or removed — nobody can pay us to raise it, hide it, or take it down. Correcting your own record, once claimed, is free and unlimited. We have never accepted, and will never accept, revenue from a health plan, a payer, or any entity that adjudicates or prices a claim. Read the Covenant →
Share this score
Judith T. Lipinski's RateScore is public and permanent at this URL. Free, and it cannot be bought.