Walter Quinton Gradek
cardio · Seattle-Tacoma-Bellevue, WA
Position by payer
Your median contracted rate vs the peer median, per payer, for every payer we can score in Seattle-Tacoma-Bellevue, WA. Where a Blue Cross entity's label carries a state, that state names the file we found the rate in, not this practice's location. Blue Cross plans file separately per state and do not share rates, even for the same provider.
| Payer | Codes | Basis | Your median | Peer median | Gap | RateScore |
|---|---|---|---|---|---|---|
| Regence Or Wa 4 | 59 | Mixed | $104.88 | $98.16 | +$6.72 | 677 |
| Aetna | 2 | Local | $47.01 | $45.50 | +$1.51 | 692 |
| Centene National | 51 | Local | $186.24 | $149.54 | +$36.70 | 707 |
| Cigna | 6 | Local | $320.89 | $205.96 | +$114.93 | 715 |
| Centene | 52 | Local | $222.68 | $191.57 | +$31.11 | 727 |
| Aetna Ca | 7 | Local | $89.24 | $49.87 | +$39.37 | 780 |
| Anthem National | 177 | Local | $250.20 | $126.10 | +$124.10 | 830 |
Documented reimbursement opportunity
The largest per-encounter gaps to the P90 target, code by code. Modeled from published rates, not guaranteed, per encounter, not annualized.
| Payer | CPT | Basis | Your rate | Peer median | P90 target | Per-encounter gap | Peers |
|---|---|---|---|---|---|---|---|
| Centene | 29881 | Local | $1,008.51 | $2,793.42 | $3,711.82 | $2,703.31 | 23 |
| Anthem National | 43245 | Local | $524.42 | $370.67 | $1,330.42 | $806.00 | 3122 |
| Centene | 43235 | Local | $192.50 | $190.93 | $669.38 | $476.88 | 5385 |
| Anthem National | 45380 | Local | $596.48 | $471.35 | $1,032.25 | $435.77 | 3127 |
| Anthem National | 64635 | Local | $577.46 | $605.98 | $995.56 | $418.10 | 3140 |
| Centene National | 52000 | Local | $72.40 | $402.56 | $481.08 | $408.68 | 312 |
| Anthem National | 27095 | Local | $244.20 | $194.45 | $648.62 | $404.42 | 3124 |
| Regence Or Wa 4 | 64635 | National | $516.46 | $618.16 | — | $101.70 | 2423 |
| Centene National | 52310 | Local | $263.50 | $431.58 | $621.47 | $357.97 | 222 |
| Centene | 62321 | Local | $186.14 | $191.49 | $530.80 | $344.66 | 4742 |
What insurers pay nationally for these codes: 29881 · 43245 · 43235 · 45380 · 64635 · 52000 · 52310 · 62321
This RateScore is free forever, for every NPI in America. It cannot be bought, suppressed, improved, or removed — nobody can pay us to raise it, hide it, or take it down. Correcting your own record, once claimed, is free and unlimited. We have never accepted, and will never accept, revenue from a health plan, a payer, or any entity that adjudicates or prices a claim. Read the Covenant →
Share this score
Walter Quinton Gradek's RateScore is public and permanent at this URL. Free, and it cannot be bought.