William Joseph Leuschke
behavioral · Montgomery, AL
Anthem National is the worst-paying contract we can score for William Joseph Leuschke. 52.1% of local peers, paid by the same payer for the same codes in the same metro, are paid more. That is the payer's pricing decision, not a reflection on this provider.
Position by payer
Your median contracted rate vs the local peer median, per payer, for every payer we can score in Montgomery, AL. Where a Blue Cross entity's label carries a state, that state names the file we found the rate in, not this practice's location. Blue Cross plans file separately per state and do not share rates, even for the same provider.
| Payer | Codes | Basis | Your median | Local peer median | Gap | RateScore |
|---|---|---|---|---|---|---|
| Anthem National | 176 | Local | $92.68 | $92.68 | $0.00 | 563 |
| Aetna Ca | 3 | Local | $63.00 | $63.00 | $0.00 | 565 |
| Bcbs Al | 31 | Local | $164.10 | $164.10 | $0.00 | 621 |
| Bcbsnm | 1 | Local | $84.56 | $84.56 | $0.00 | 637 |
| Centene | 14 | Local | $136.29 | $129.51 | +$6.78 | 703 |
| Centene National | 16 | Local | $137.34 | $129.51 | +$7.83 | 721 |
Documented reimbursement opportunity
The largest per-encounter gaps to the local P90 target, code by code. Modeled from published rates, not guaranteed, per encounter, not annualized.
| Payer | CPT | Basis | Your rate | Local peer median | Local P90 | Per-encounter gap | Peers |
|---|---|---|---|---|---|---|---|
| Bcbs Al | 19301 | Local | $646.27 | $646.27 | $820.64 | $174.37 | 11 |
| Anthem National | 73721 | Local | $150.03 | $152.43 | $300.05 | $150.02 | 191 |
| Centene National | 99215 | Local | $142.10 | $177.86 | $244.56 | $102.46 | 67 |
| Anthem National | 72148 | Local | $160.88 | $160.88 | $261.65 | $100.77 | 191 |
| Anthem National | 43245 | Local | $548.33 | $548.33 | $636.25 | $87.92 | 191 |
| Anthem National | 74177 | Local | $149.17 | $172.08 | $235.72 | $86.55 | 191 |
| Anthem National | 45386 | Local | $377.29 | $377.29 | $463.22 | $85.93 | 190 |
| Anthem National | 64635 | Local | $405.74 | $405.74 | $488.06 | $82.32 | 190 |
| Anthem National | 64633 | Local | $404.71 | $404.71 | $483.84 | $79.13 | 190 |
| Anthem National | 10061 | Local | $167.81 | $167.81 | $246.42 | $78.61 | 191 |
What insurers pay nationally for these codes: 73721 · 99215 · 43245 · 45386 · 64635 · 64633 · 10061
This RateScore is free forever, for every NPI in America. It cannot be bought, suppressed, improved, or removed — nobody can pay us to raise it, hide it, or take it down. Correcting your own record, once claimed, is free and unlimited. We have never accepted, and will never accept, revenue from a health plan, a payer, or any entity that adjudicates or prices a claim. Read the Covenant →
Share this score
William Joseph Leuschke's RateScore is public and permanent at this URL. Free, and it cannot be bought.